| Subject | Costing |
|---|---|
| Video Language | Hindi + English |
| Views | Unlimited |
| Duration | 220 Hrs. |
| Faculty Name | CA Pavneet Saluja |
| Course Material Language | English |
| Video Runs On | Agrawal Classes App |
| For Android Mobile 📱 | Download Link |
| For IOS Mobile 📱 | Download Link |
| For Laptop App | Login Link |
| Free Mentorship – Lectures & Notes Join our WhatsApp Group | WhatsApp Link |
| Our Social Media | Join Our Telegram Group for Study Material & Video Lectures. CMA Foundation – Link CMA Inter G1 – Link CMA Inter G2 – Link |
| Visit, subscribe to our YouTube Channel & Stay Tuned… | YouTube |
| Watch Demos | Demo Playlist |
| Other Features | Regular notes, theory notes, MCQ book, practice book, formula book |
| Extension Charges | 1000 |
Previous product
Back to products
CMA Inter Group 2 Management Accounting - CA Pavneet Saluja
₹2,500.00 – ₹3,500.00
CMA Inter Group 1 Direct Tax & Indirect Tax – CA Yashashree Bhandari
₹2,500.00 – ₹3,500.00
CMA Inter Group 1
- Applicable for: June/Dec 2026
- Views : Unlimited
Still, have any queries? Contact On @ +918888688886
Description
Additional information
| Mode | Google Drive + Hard copy, Google Drive + Soft Copy |
|---|
Reviews (0)
Be the first to review “CMA Inter Group 1 Direct Tax & Indirect Tax – CA Yashashree Bhandari” Cancel reply


Reviews
There are no reviews yet.