Description
Description
CMA Intermediate Both Group | ||||||||
Subjects – Package | Direct Tax | Costing | Law | Financial Accounting | Indirect TAX | Audit & Company Accounts | Costing FM | OM & SM |
Faculty Name | CMA Vipul Shah | CA Sanket Agrawal | CS LLM Arjun Chhabra | CA Sneha Budhia | CMA Vipul Shah | CA Sneha Budhia & CMA Vipul Shah | CA Sanket Agrawal | Prof. Vaibhav Innani & Prof. Tejaswinee Patankar |
Total subject hrs | 140 Hours | 60 Hours | 120+ Hours | 150+ Hours | 140+ Hours | 100+ Hours | 70+ Hours | 80+ Hours |
Available format | Google drive + Soft copy | Google drive + Soft copy | Google drive + Soft copy | Google drive + Soft copy | Google drive + Soft copy | Google drive + Soft copy | Google drive + Soft copy | Google drive + Soft copy |
Video Language | Hindi + English | Hindi + English | Hindi + English | Hindi + English | Hindi + English | Hindi + English | Hindi + English | Hindi + English |
Views | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Course material language | English | English | English | English | English | English | English | English |
Doubt clearing | What’s app group | What’s app group | What’s app group | What’s app group | What’s app group | What’s app group | What’s app group | What’s app group |
Video runs on | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile | Windows Based Computer , Laptop, Mobile |
Dispatch | 24 Hours from the date of order | 24 Hours from the date of order | 24 Hours from the date of order | 24 Hours from the date of order | 24 Hours from the date of order | 24 Hours from the date of order | 24 Hours from the date of order | 24 Hours from the date of order |
Demo Lecture